home

Academic Calendar

(C-100)

CLIMATE CONTROL TECHNOLOGY

Length: 36 Quarter Credit Hours (45 Weeks)

Afternoon / EveningJanuary 5, 2011November 15, 2011
MorningJanuary 24, 2011 December 1, 2011
Afternoon / EveningFebruary 9, 2011 December 20, 2011
MorningFebruary 28, 2011 January 12, 2012
Afternoon / EveningMarch 16, 2011 January 31, 2012
MorningApril 4, 2011 February 16, 2012
Afternoon / EveningApril 20, 2011 March 6, 2012
MorningMay 9, 2011 March 22, 2012
Afternoon / EveningMay 25, 2011 April 10, 2012
MorningJune 13, 2011 April 26, 2012
Afternoon / EveningJune 29, 2011 May 15, 2012

Note: All class start dates are subject to minimum enrollment. Northwestern Technological Institute reserves the right to modify and/or cancel class start schedules as circumstances may require.